LED SCREEN DISPLAY – Ready For Rent
1. PH 6,9 LED FULL Color (Display Outdoor)
Parameter & Specification
Parameter | Spesifikasi |
Pixel Pitch | 6.9mm |
Pixel Compose | 1R1G1B |
LED Type | DIP346 |
Brightness Display | 4500-5000 cd/m² |
Color Temperature | 6500K |
Viewing Angle | H: 110°; V:50° |
Pixel Density | 20736pixels/m² |
Recommend View distance | 8 M |
Cabinet Size | W500mm×H1000mm×D100mm |
Screen Ratio | 1:2 |
Protection Grade | IP65/IP44 |
Work Temperature | -20℃~+50℃/10~90%RH |
Storage Temperature | -30℃~+60℃/10~90%RH |
Cabinet Resolution | 72×144 Dots |
Processing Depth | 14 bits |
Gray Scale | 16384 levels per color |
Colors | 4.4 trillion |
Brightness Control | Manual / Automatic |
Contrast Ratio | 1000:1 |
Frame Rate | 50/60 Hz |
Refresh Rate | ≥1000 Hz |
Input Voltage | 110~240VAC |
Input Power Frequency | 47~63 Hz |
Input Power (Max.) | 600W/panel |
Input Power (Typical) | 300W/panel |
Lifetime | ≥100,000 Hours |
LED Wavelength | R:620~630nm G:520~535nm B:465~475nm |
Signal Input | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
Drive Mode | Fix Installation ( Fixed ) |
Communication Connection | CAT5 Cable ( L≤140m ); multi-mode fiber ( L≤500m );single mode fiber ( L≤20km ) |
2. P4,8 LED Full Color (Display Indoor)
Spesifikasi Modul P4,8
Tipe | CYD P4,8 SMD Black Lamp Full Color |
Pixel | 1 R 1G 1B |
Jarak Pixel | 4,8mm |
Kepadatan Pixel | 43.400 (titik/m2) |
Tipe LED | SMD 3528 |
Resolusi Modul | 40 pixel x 40 pixel |
Ukuran Modul | 192mm x 192mm |
Penggunaan Daya Modul | 30 W |
Parameter Teknis P4,8
Jarak Pandang Terbaik | ≥ 5 m |
Kecerahan | ≥ 1300 cd / ㎡ |
Tingkat Kecerahan | RGB 0-100 Variabel Linear |
Sudut Pandang Terbaik | 120° Horizontal 100° Vertikal |
Sistem Kendali | 1/12 Cross-Flow |
Berat Box | 10.5 kg |
Resolusi Box | 120 pixel x 120 pixel |
Ukuran Box | 576mm x 576mm |
Frekuensi Bingkai | ≥ 60hz / s |
Kecepatan Refresh | ≥ 600hz / s |
Suhu Operational | -10ᴼC – + 45ᴼC / 10-90%RH |
Penggunaan Power Maximum | 1000 W/m2 |
Tegangan Operational | 5v |
Warna Greyscale | 280 triliun warna ≧ 10.7 M (Tersinkronasi) |
Signal Masukan | RF, S-VIDEO, RGBHV, YUV, YC & composition, etc |
Sistem Kontrol | TV Adjustable + LED Video Processor + DVI Display Card + Main Control Card + Fiber Transmission (Optional) |
Rata-Rata Waktu Kerusakan | >5000 jam |
Titik Kerusakan | <0.0001 |
Waktu Hidup | ≥ 100000 hours |
3. PH6 LED Full Color (Display Indoor)
Spesifikasi Modul PH6
Tipe | CYD P6 Triple SMD Full Color |
Pixel | 1 R 1G 1B |
Jarak Pixel | 6mm |
Kepadatan Pixel | 27.777 (titik/m2) |
Tipe LED | SMD 3528 |
Resolusi Modul | 32 pixel x 32 pixel |
Ukuran Modul | 192mm x 192mm |
Penggunaan Daya Modul | 30 W |
Parameter Teknis PH6
Jarak Pandang Terbaik | ≥ 7 m |
Kecerahan | ≥ 1500 cd / ㎡ |
Tingkat Kecerahan | RGB 0-100 Variabel Linear |
Sudut Pandang Terbaik | 120° Horizontal 100° Vertikal |
Sistem Kendali | 1/8 Cross-Flow |
Berat Box | 13 kg |
Resolusi Box | 96 pixel x 96 pixel |
Ukuran Box | 576mm x 576mm |
Frekuensi Bingkai | ≥ 60hz / s |
Kecepatan Refresh | ≥ 600hz / s |
Suhu Operational | -10ᴼC – + 45ᴼC / 10-90%RH |
Penggunaan Power Maximum | 1000 W/m2 |
Tegangan Operational | 5v |
Warna Greyscale | 280 triliun warna ≧ 10.7 M (Tersinkronasi) |
Signal Masukan | RF, S-VIDEO, RGBHV, YUV, YC & composition, etc |
Sistem Kontrol | TV Adjustable + LED Video Processor + DVI Display Card + Main Control Card + Fiber Transmission (Optional) |
Rata-Rata Waktu Kerusakan | >5000 jam |
Titik Kerusakan | <0.0001 |
Waktu Hidup | ≥ 100000 hours |